Bowl Game Seasons
1969 - Tangerine Bowl Champions
Toledo 45 Villanova 18 (1-0, 0-0)
Toledo 38 Marshall 13 (2-0, 1-0)
Toledo 34 Ohio 9 (3-0, 2-0)
Toledo 27 Bowling Green 26 (4-0, 3-0)
Toledo 38 Western Mich 13 (5-0, 4-0)
Toledo 43 Kent State 17 (6-0, 5-0)
Toledo 14 Miami 10 (7-0, 6-0)
Toledo 35 Northern Ill 21 (8-0, 7-0)
Toledo 20 Dayton 0 (9-0, 7-0)
Toledo 35 Xavier 0 (10-0, 7-0)
Toledo 56 Davidson 33 Tangerine Bowl (11-0, 7-0)
1970 - Tangerine Bowl Champions
Toledo 35 East Carolina 2 (1-0, 0-0)
Toledo 27 Buffalo 6 (2-0, 0-0)
Toledo 52 Marshall 3 (3-0, 1-0)
Toledo 42 Ohio 7 (4-0, 2-0)
Toledo 20 Bowling Green 0 (5-0, 3-0)
Toledo 20 Western Mich 0 (6-0, 4-0)
Toledo 34 Kent State 17 (7-0, 5-0)
Toledo 14 Miami 13 (8-0, 6-0)
Toledo 45 Northern Ill 7 (9-0, 7-0)
Toledo 31 Dayton 7 (10-0, 7-0)
Toledo 24 Colorado St 14 (11-0, 7-0)
Toledo 40 William & Mary 12 Tangerine Bowl (12-0, 7-0)
1971 - Tangerine Bowl Champions
Toledo 45 East Carolina 0 (1-0, 0-0)
Toledo 10 Villanova 7 (2-0, 0-0)
Toledo 23 Texas-Arlington 0 (3-0, 0-0)
Toledo 31 Ohio 28 (4-0, 1-0)
Toledo 24 Bowling Green 7 (5-0, 2-0)
Toledo 35 Western Mich 24 (6-0, 3-0)
Toledo 35 Dayton 7 (7-0, 3-0)
Toledo 45 Miami 6 (8-0, 4-0)
Toledo 23 Northern Ill 8 (9-0, 5-0)
Toledo 43 Marshall 0 (10-0, 6-0)
Toledo 41 Kent State 6 (11-0, 7-0)
Toledo 28 Richmond 3 Tangerine Bowl (12-0, 7-0)
1981 - California Bowl Champions
Louisville 31 Toledo 6 (0-1, 0-0)
Toledo 40 Ball State 0 (1-1, 1-0)
East Carolina 28 Toledo 24 (1-2, 1-0)
Toledo 21 Ohio 14 (2-2, 2-0)
Toledo 42 Eastern Mich 7 (3-2, 3-0)
Toledo 17 Central Mich 3 (4-2, 4-0)
Bowling Green 38 Toledo 0 (4-3, 4-1)
Toledo 17 Miami 10 (5-3, 5-1)
Toledo 28 Western Mich 14 (6-3, 6-1)
Toledo 17 Kent State 0 (7-3, 7-1)
Toledo 31 Northern Ill 0 (8-3, 8-1)
Toledo 27 San Jose St 25 California Bowl (9-3, 8-1)
1984 - California Bowl Champions
Toledo 20 Ball State 2 (1-0, 1-0)
Toledo 38 Eastern Ill 17 (2-0, 1-0)
Toledo 16 Ohio 16 (2-0-1, 1-0-1)
Toledo 17 Bowling Green 6 (3-0-1, 2-0-1)
Toledo 10 Miami 7 (4-0-1, 3-0-1)
Toledo 17 Eastern Mich 7 (5-0-1, 4-0-1)
Kent State 17 Toledo 6 (5-1-1, 4-1-1)
Toledo 17 Western Mich 13 (6-1-1, 5-1-1)
Toledo 13 Northern Ill 7 (7-1-1, 6-1-1)
Toledo 14 Central Mich 7 (8-1-1, 7-1-1)
Temple 35 Toledo 6 (8-2-1, 7-1-1)
Toledo 2 UNLV 0 California Bowl (9-2-1, 7-1-1)*
* UNLV won 30-13 but had to forfeit because of using inelgible players
1995 - Las Vegas Bowl Champions
Toledo 41 E. Tenn St 20 (1-0, 0-0)
Toledo 31 Western Mich 21 (2-0, 1-0)
Toledo 49 Nevada 39 (3-0, 1-0)
Toledo 45 Cincinnati 35 (4-0, 1-0)
Toledo 17 Ball State 14 (5-0, 2-0)
Toledo 28 Miami 28 (5-0-1, 2-0-1)
Toledo 35 Bowling Green 16 (6-0-1, 3-0-1)
Toledo 34 Eastern Mich 28 (7-0-1, 4-0-1)
Toledo 19 Central Mich 7 (8-0-1, 5-0-1)
Toledo 41 Akron 7 (9-0-1, 6-0-1)
Toledo 31 Ohio 20 (10-0-1, 7-0-1)
Toledo 40 Nevada 37 Las Vegas Bowl (11-0-1, 7-0-1)
2001 - Motor City Bowl Champions
Toledo 38 Minnesota 7 (1-0, 0-0)
Toledo 33 Temple 7 (2-0, 0-0)
Toledo 52 Central Mich 28 (3-0, 1-0)
Toledo 41 Northern Ill 20 (4-0, 2-0)
Toledo 48 Ohio 41 (5-0, 3-0)
Ball State 24 Toledo 20 (5-1, 3-1)
Toledo 21 Navy 20 (6-1, 3-1)
Toledo 41 Western Mich 35 (7-1, 4-1)
Toledo 28 Eastern Mich 7 (8-1, 5-1)
Bowling Green 56 Toledo 21 (8-2, 5-2)
Toledo 41 Marshall 36 MAC Championship (9-2, 6-2)
Toledo 23 Cincinnati 16 Motor City Bowl (10-2, 6-2)
2002 - Motor City Bowl
Toledo 44 Cal Poly 16 (1-0, 0-0)
Toledo 65 Eastern Mich 13 (2-0, 1-0)
Minnesota 31 Toledo 21 (2-1, 1-0)
Toledo 38 UNLV 21 (3-1, 1-0)
Pittsburgh 37 Toledo 19 (3-2, 1-0)
Toledo 37 Ball State 17 (4-2, 2-0)
Toledo 27 UCF 24 (5-2, 3-0)
Miami 27 Toledo 13 (5-3, 3-1)
Toledo 44 Central Mich 17 (6-3, 4-1)
Toledo 42 Western Mich 21 (7-3, 5-1)
Toledo 33 Northern Ill 30 (8-3, 6-1)
Toledo 42 Bowling Green 24 (9-3, 7-1)
Marshall 49 Toledo 45 MAC Championship (9-4, 7-2)
Boston College 51 Toledo 26 Motor City Bowl (9-5, 7-2)
2004 - Motor City Bowl
Minnesota 63 Toledo 21 (0-1, 0-0)
Kansas 63 Toledo 14 (0-2, 0-0)
Toledo 42 Eastern Michigan 32 (1-2, 1-0)
Toledo 45 Temple 17 (2-2, 1-0)
Toledo 52 Ball State 14 (3-2, 2-0)
Toledo 59 Western Michigan 33 (4-2, 3-0)
Toledo 31 Ohio University 13 (5-2, 4-0)
Toledo 27 Central Michigan 22 (6-2, 5-0)
Miami University 23 Toledo 16 (6-3, 5-1)
Toledo 31 Northern Illinois 17 (7-3, 6-1)
Toledo 49 Bowling Green 41 (8-3, 7-1)
Toledo 35 Miami University 27 MAC Championship (9-3, 8-1)
UCONN 39 Toledo 10 Motor City Bowl (9-4, 8-1)
2005 - GMAC Bowl Champions
Toledo 62 Western Illinois 14 (1-0, 0-0)
Toledo 56 Western Michigan 23 (2-0, 1-0)
Toledo 42 Temple 17 (3-0, 1-0)
Fresno State 44 Toledo 14 (3-1, 1-0)
Toledo 30 Eastern Michigan 3 (4-1, 2-0)
Toledo 34 Ball State 14 (5-1, 3-0)
Toledo 38 Buffalo 15 (6-1, 4-0)
Central Michigan 21 Toledo 17 (6-2, 4-1)
Toledo 30 Ohio University 21 (7-2, 5-1)
Northern Illinois 35 Toledo 17 (7-3, 5-2)
Toledo 44 Bowling Green 41 2OT (8-3, 6-2)
Toledo 45 UTEP 13 GMAC Bowl (9-3, 6-2)
|